
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 57 | 41 | 44 | 17 | 248 | 31650 | 0 | 0 | 537 | 1364 | 1297 | 1778 |
| Jun 2010 | 93 | 64 | 68 | 29 | 361 | 33455 | 0 | 0 | 881 | 2061 | 1949 | 2816 |
| May 2010 | 111 | 81 | 87 | 29 | 423 | 66413 | 0 | 0 | 907 | 2721 | 2517 | 3471 |
| Apr 2010 | 106 | 83 | 84 | 23 | 422 | 21817 | 0 | 0 | 711 | 2526 | 2507 | 3204 |
| Mar 2010 | 73 | 49 | 51 | 22 | 354 | 18177 | 0 | 0 | 683 | 1598 | 1532 | 2283 |
| Feb 2010 | 119 | 95 | 96 | 20 | 344 | 17026 | 0 | 0 | 562 | 2709 | 2678 | 3339 |
| Jan 2010 | 267 | 239 | 243 | 26 | 387 | 77901 | 0 | 0 | 827 | 7544 | 7437 | 8280 |
| Dec 2009 | 256 | 235 | 239 | 29 | 318 | 789298 | 0 | 0 | 929 | 7414 | 7299 | 7951 |
| Nov 2009 | 442 | 420 | 422 | 37 | 393 | 468057 | 0 | 0 | 1126 | 12682 | 12615 | 13271 |
| Oct 2009 | 383 | 364 | 363 | 42 | 456 | 743559 | 0 | 0 | 1311 | 11280 | 11302 | 11884 |
| Sep 2009 | 121 | 98 | 98 | 14 | 281 | 249291 | 0 | 0 | 447 | 2968 | 2940 | 3652 |
| Aug 2009 | 30 | 7 | 12 | 6 | 54 | 472 | 0 | 0 | 53 | 103 | 62 | 244 |
| Totals | 2517115 | 0 | 0 | 8974 | 54970 | 54135 | 62173 | |||||
| Generated by Webalizer Version 2.01 |